Removes up to 5x-7x more plaque vs. a manual toothbrush
Pressure sensor and two intensity settings protect sensitive gums from overbrushing
2 minute SmarTimer with QuadPacer ensure Dentist-recommended brushing time
Brush head replacement reminder ensures your brush head is always effective
Long battery life with battery light indicator: One charge last for 2 weeks
Includes: 1 Philips Sonicare 4100 handle. 1 Optimal Plaque Control (C2) brush head. and 1 USB charger (wall adaptor not included)
SRG. Test Report. CIPS918151 (2021)
Plaque Removal (vs. Manual Toothbrush) | Helps prevent cavities | 3X Better | 5X-7X Better | 5X Better |
---|---|---|---|---|
Brush Head | 1 | 1 | 1 | 1 |
Brush Head Type | C1 SimplyClean | C1 SimplyClean | C2 Optimal Plaque Control | G2 Optimal Gum Care |
Modes | 1 | 1 | 1 | 3 |
Intensities | 1 | 2 | 2 | 1 |
Pressure Sensor | ✓ | ✓ | ||
Smart Timer and QuadPacer | ✓ | ✓ | ✓ | ✓ |
BrushSync Replacement Reminder | ✓ | ✓ | ||
Battery Life | 14 days | 14 days | 14 days | 14 days |
Reviews
There are no reviews yet.